General Members
| SN | Name | Designation | Education |
| 1 | Homnath Jaisi | Member | 1.MA 2.M.Ed 3.BA |
| 2 | Rajkumar Shrestha | Member | 1.MA 2.M.Ed 3. BA |
| 3 | Tilottam Paudel | President JCYCN, International Board Member Yuvasatta | Graduate |
| 4 | Shreejana Adhikari | Vice-president | IA |
| 5 | Radha Dhakal | Secretary | MA in RD |
| 6 | Deepak Sharma | General Secretary | BA |
| 7 | Shobha Rana | Member | BA |
| 8 | Amrit Rana Magar | Member | Bachelor |
| 9 | Devaki Acharya | Member | University Degree |
| 10 | Vidhya Sagar Pandey | Member | Ma in Social Study |
| 11 | Ishwori Bhusal | Member | BA |
| 12 | Manoj Pandey | Member | Masters Degree in Conflict and Peace Building |
| 13 | Kamal Kafle | Member | BA in Public Health |
| 14 | Amrit Devkota | Member | M.Sc. in Environmental Science |
| 15 | Deepak Basyal | Member | Masters Degree in RD |
| 16 | Kabita Rai | Member | BA |
| 17 | Kalpana Rai | Member | BA |
| 18 | Manorama Gautam | Member | Masters in Development studies |
| 19 | Rubiya Khatun | Member | MA in Sociology |
| 20 | Roseena Gautam | Member | Bachelor in Development studies |
| 21 | Bhima Sharma | Member | MBA |
| 22 | Narayan Dhakal | Member | BBS |
| 23 | Pratima Dhakal | Member | MBA |
| 24 | Kul Deep Niraula | Member | Masters Degree in Conflict and Peace Building |
| 25 | Dirgha Raj Sigdel | Member | Masters Degree in Conflict and Peace Building |
| 26 | Suna Pyakurel | Member | Masters Degree |
| 27 | Sagar Neupane | Member | Bachelor |
| 28 | Santosh Dahal | Member | University Degree |
| 29 | Prakash Dhakal | Member | MBA in HRM |
| 30 | Sujan Gautam | Member | BSW |
| 31 | Sadhana Sharma | Member | BA |
| 32 | Merina Panthi | Member | BA |
| 33 | Jeevan Bhatta | Member | BPH |
| 34 | Ramesh Dulal | Member | |
| 35 | Bishwas Adhikari | Member | Masters Degree in Peace and Development |
Post a Comment